have you been looking for way to check 2023 2024 FUGASHUA Academic Calendar is out ? or you have been asking to know if the school management has official announce the release of it Admission forms
we want to bring to the general notice that 2023 2024 FUGASHUA Academic Calendar is out for all the Department in the school both science and Art Department
first of all we want to inform all the newly Admitted that school authority who announce Federal University Gashua Academic Calendar 2023 2024 have advice all the newly admitted students to make sure they pay the school fees on time
According to them we will only allow students that pay our school fees to write department exam therefore for you to per taking in the upcoming exam you re advice to do what other are doing
FUGASHUA Academic Calendar
First Semester, 2021/2022 Academic Session
S/N | DATE (S) | ACTIVITIES | DURATION | ||
From | To | ||||
1 | Mon 14th Nov 2022 | Fri 25th Nov 2022 | Registration for Stream I Students (2021/2022 UTME & DE) | 2Weeks | |
2 | Mon 28st Nov 2022 | Fri 3rd Dec 2022 | Late Registration with fine for Stream I Students (2021/2022 UTME & DE) | 1Weeks | |
3 | Mon 5th Dec 2022 | Sat 17th Dec 2022 | Lectures for Stream I Students (2021/2022 UTME & DE) | 2Weeks | |
4 | Mon 28st Nov 2022 | Sat 10th Dec 2022 | Registration for Returning Students | 2 Weeks | |
5 | Mon 12th Dec 2022 | Sat 17th Dec 2022 | Late Registration with fine for Returning Students | 1Week | |
6 | Mon 28st Nov 2022 | Sat 17th Dec 2022 | Lectures for Returning Students | 3 Weeks | |
7 | Mon 5th Dec 2022 | Fri 10th Dec 2022 | Registration for stream II Students (2022/2023 UTME & DE) | 1Week | |
8 | Mon 12th Dec 2022 | Sat 17th Dec 2022 | Late Registration with fine for Stream II Students (2022/2023 UTME & DE) | 1Week | |
9 | Sat 17th Dec 2022 | Tue 1st Jan 2023 | Mid-Semester Break (All Students) | 2 Weeks | |
10 | Mon 2nd Jan 2023 | Sat 18th Feb 2023 | Lectures for Returning Students | 7 Weeks | |
11 | Mon 2nd Jan 2023 | Fri 24th Feb 2023 | Lectures for Stream I Students (2021/2022 UTME & DE) | 8 Weeks | |
12 | Mon 2nd Jan 2023 | Fri 24th Feb 2023 | Lectures for Stream II Students (2022/2023 UTME & DE) | 8 Weeks | |
13 | Monday 16th January 2023 | Matriculation of New Students (Stream I [2021, UTME &DE Students] & Stream II [2022, UTME &DE Students]) | 1 Day | ||
14 | Tuesday 17th January 2023 | Orientation of New Students (Stream I [2021, UTME &DE Students] & Stream II [2022, UTME &DE Students]) | 1 Day | ||
15 | Mon 9th Jan 2023 | Fri 12th Jan 2023 | Add and Drop (All Students) | 3 Days | |
16 | Mon 20th Feb 2023 | Fri 24th Feb 2023 | Revision & Display of C.A Results for Returning Students | 1 Week | |
17 | Mon 27th Feb 2023 | Fri 10th March 2023 | First Semester Examination for Returning Students | 2 Weeks | |
18 | Mon 27th Feb 2023 | Sat 25th March 2023 | Marking of Examination Scripts for Returning Students (Starting from the first day of Examination) | 4 Weeks | |
19 | Sat 11th March 2023 | Sun 2nd April 2023 | First Semester Break for Returning Students | 3 Weeks | |
20 | Mon 27th Feb 2023 | Fri 10th March 2023 | Revision/Display of C.A Results for New Students (Stream I [2021, UTME &DE Students] & Stream II [2022, UTME &DE Students]) | 2 Weeks | |
21 | Mon 13th March. 2023 | Sat.25th March 2023 | First Semester Examination for New Students (Stream I [2021, UTME &DE Students] & Stream II [2022, UTME&DE Students]) | 2 Weeks | |
22 | Sat.25th March 2023 | Sun 2nd April 2023 | First Semester Break for New Students (Stream I [2021, UTME &DE Students] & Stream II [2022, UTME &DE Students]) | 1 Week | |
23 | Mon 13th March 2023 | Sat 8th April 2023 | Marking of Examination Scripts for New Students (Stream I [2021, UTME &DE Students] & Stream II [2022, UTME &DE Students]) (Starting from the first day of Examination) | 4 Weeks | |
24 | Mon 27th Mar 2023 | Fri 31st Mar 2023 | Departmental & Faculty Board Meetings | 5 Days | |
25 | Mon10th April 2023 | Fri 14th April 2023 | Senate Business Committee Meeting on Examination | 5 Days | |
26 | Thursday, 20th April 2023 | Emergency Senate Meeting on Examination | 1 Day | ||
27 | Sat 11th Mar 2023 | Sun 2nd April 2023 | First Semester Break (All Students) | 3 Weeks | |
28 | Monday 3rd April 2023 | 2021/2022 Second Semester Academic Session Begins |
Second Semester, 2021/2022 Academic Session
S/N | DATE (S) | ACTIVITIES | DURATION | |
From | To | |||
1 | Mon 3rd April 2023 | Fri 7th April2023 | Registration of Students | 1 Week |
2 | Mon 10th Apr 2023 | Fri 14th Apr. 2023 | Late Registration with fine | 1 week |
3 | Mon 3rd Apr 2023 | Sat 27th May 2023 | Lectures | 8 weeks |
4 | Mon 17th April 2023 | Fri 21nd April 2023 | Add and Drop (All Students) | 1 week |
5 | Tues 30th May 2023 | Sat 3rd June 2023 | Revision & Display of C. A Results | 1 week |
6 | Mon 5th June 2023 | Sat 17th June 2023 | Second Semester Examination | 2 Weeks |
7 | Mon 5th June 2023 | Fri 30h June 2023 | Marking of Examination Scripts (Starting from the first day of Examination) | 4 Weeks |
8 | Mon 3rd July 2023 | Fri 7th July 2023 | Departmental & Faculty Board Meetings | 5 Days |
9 | Mon 10th July 2023 | Fri 14st July 2023 | Senate Business Meeting on Examination | 5 Days |
10 | Wednesday 19th July 2023 | Senate Meeting on Examination | 1 Day | |
11 | Sat 17th June 2023 | Sun 30th July 2023 | Second Semester Break | 6 Weeks |
12 | Fri 30th June 2023 | Sun 30th July 2023 | Annual Leave for Academic Staff | 30 Calendar Days |
13 | Monday 31st July 2023 | 2022/2023 Academic Session Begins |
0 Comments